ParPro colours golf numbers the way a golf scoreboard does, not the way most apps do.
| What the number says | Colour |
|---|---|
| Under par (a good score) | Red |
| Level par / even | Green on ordinary pages |
| Over par (a worse score) | Dark, nearly black |
| Strokes gained, a positive number (good) | Red |
| Strokes gained, exactly 0.00 | Muted grey — not green |
| Strokes gained, a negative number (worse) | Dark, nearly black |
On a golf leaderboard, red has always meant under par. A red number on your round is a good score.
Exactly 0.00 strokes gained means the shot was neither better nor worse than the benchmark. That is not an achievement, so it is grey rather than green.
This is not an error, and it is not a "bad score" colour.